Just Dial Card Rates
Just-Dial and TopUp2Talk Calling Card Rates
These are the great rates you can enjoy when using the Just-dial virtual calling card or the topup2talk service. Just check out the savings over BT's standard rates!
Remember the connection charge is equal to the outbound rate. 0800 free-phone access is available at an additional 2p per minute to the quoted rates. A connection charge equal to the rate per minute will be charged.
| DESTINATION | Rate | Connection |
| AFGHANISTAN | 25.0 | 25.0 |
| ALBANIA | 8.0 | 8.0 |
| ALBANIA,MOBILE | 20.0 | 20.0 |
| ALGERIA | 12.0 | 12.0 |
| ALGERIA,MOBILE | 14.0 | 14.0 |
| AMERICAN SAMOA | 10.0 | 10.0 |
| ANDORRA | 4.0 | 4.0 |
| ANDORRA,MOBILE | 25.0 | 25.0 |
| ANGOLA | 14.0 | 14.0 |
| ANGOLA,MOBILE | 18.0 | 18.0 |
| ANGUILLA | 14.0 | 14.0 |
| ANGUILLA,MOBILE | 18.0 | 18.0 |
| ANTARTICA | 45.0 | 45.0 |
| ANTARTICA,CASEY | 25.0 | 25.0 |
| ANTIGUA | 13.0 | 13.0 |
| ANTIGUA,MOBILE | 15.0 | 15.0 |
| ARGENTINA | 2.0 | 2.0 |
| ARGENTINA,BEUNOS AIRES | 2.0 | 2.0 |
| ARGENTINA,MOBILE | 18.0 | 18.0 |
| ARMENIA | 8.0 | 8.0 |
| ARMENIA,EREVAN | 8.0 | 8.0 |
| ARMENIA,MOBILE | 22.0 | 22.0 |
| ARUBA | 10.0 | 10.0 |
| ARUBA,MOBILE | 18.0 | 18.0 |
| ASCENSION ISLAND | 45.0 | 45.0 |
| AUSTRALIA | 2.0 | 2.0 |
| AUSTRALIA,MOBILE | 15.0 | 15.0 |
| AUSTRALIAN TERRITORIES | 25.0 | 25.0 |
| AUSTRIA | 2.0 | 2.0 |
| AUSTRIA,MOBILE | 18.0 | 18.0 |
| AZERBAIJAN | 15.0 | 15.0 |
| AZERBAIJAN,MOBILE | 18.0 | 18.0 |
| BAHAMAS | 5.0 | 5.0 |
| BAHRAIN | 13.0 | 13.0 |
| BAHRAIN,MOBILE | 15.0 | 15.0 |
| BANGLADESH | 6.0 | 6.0 |
| BANGLADESH, DHAKA | 4.0 | 4.0 |
| BANGLADESH,CHITTAGON | 4.0 | 4.0 |
| BANGLADESH,MOBILE | 6.0 | 6.0 |
| BANGLADESH,SYLHET | 4.0 | 4.0 |
| BARBADOS | 13.0 | 13.0 |
| BARBADOS,MOBILE | 18.0 | 18.0 |
| BELARUS | 20.0 | 20.0 |
| BELARUS,MOBILE | 20.0 | 20.0 |
| BELGIUM | 2.0 | 2.0 |
| BELGIUM,MOBILE | 18.0 | 18.0 |
| BELIZE | 18.0 | 18.0 |
| Belize Mobile | 20.0 | 20.0 |
| BENIN | 8.0 | 8.0 |
| BENIN,MOBILE | 8.0 | 8.0 |
| BERMUDA | 7.0 | 6.0 |
| BHUTAN | 15.0 | 15.0 |
| BOLIVIA | 8.0 | 8.0 |
| BOLIVIA,COCHABAMBA | 5.0 | 5.0 |
| BOLIVIA,LA PAZ | 5.0 | 5.0 |
| BOLIVIA,MOBILE | 13.0 | 13.0 |
| BOLIVIA,SANTA CRUZ | 5.0 | 5.0 |
| BOSNIA & HERZ,MOB | 18.0 | 18.0 |
| BOSNIA & HERZ. | 15.0 | 15.0 |
| BOTSWANA | 9.0 | 9.0 |
| BOTSWANA,MOBILE | 20.0 | 20.0 |
| BRAZIL | 4.0 | 4.0 |
| BRAZIL,MOBILE | 8.0 | 8.0 |
| BRAZIL,RIO | 2.0 | 2.0 |
| BRAZIL,SAO PAULO | 2.0 | 2.0 |
| BRITISH VIRGIN ISL | 10.0 | 10.0 |
| BRUNEI | 3.0 | 3.0 |
| BRUNEI,MOBILE | 5.0 | 5.0 |
| BULGARIA | 5.0 | 5.0 |
| BULGARIA,MOBILE | 22.0 | 22.0 |
| BULGARIA,SOFIA | 3.0 | 3.0 |
| BURKINA FASO | 9.0 | 9.0 |
| BURKINA FASO MOBILE | 13.0 | 13.0 |
| BURMA - MYANMAR | 35.0 | 35.0 |
| BURMA - MYANMAR,MOBILE | 35.0 | 35.0 |
| BURUNDI | 8.0 | 8.0 |
| CAMBODIA | 18.0 | 18.0 |
| CAMBODIA,MOBILE | 18.0 | 18.0 |
| CAMEROON | 15.0 | 15.0 |
| CAMEROON,DOUALA | 18.0 | 18.0 |
| CAMEROON,MOBILE | 15.0 | 15.0 |
| CANADA | 2.0 | 2.0 |
| CANARY ISLANDS | 2.0 | 2.0 |
| CAPE VERDE ISLAND | 25.0 | 25.0 |
| CAYMAN ISLANDS | 12.0 | 12.0 |
| Cayman Islands,Mob | 13.0 | 13.0 |
| CENTRAL AFRICAN REP | 15.0 | 15.0 |
| CHAD REPUBLIC | 19.0 | 19.0 |
| CHAD REPUBLIC,MOBILE | 20.0 | 20.0 |
| CHILE | 2.0 | 2.0 |
| CHILE,MOBILE | 13.0 | 13.0 |
| CHINA | 1.5 | 1.5 |
| CHINA,MOBILE | 2.0 | 2.0 |
| CHRISTMAS ISLAND | 4.0 | 4.0 |
| COCOS ISLAND | 4.0 | 4.0 |
| COLOMBIA | 6.0 | 6.0 |
| COLOMBIA,BOGOTA | 6.0 | 6.0 |
| COLOMBIA,CALI | 6.0 | 6.0 |
| COLOMBIA,MOBILE | 8.0 | 8.0 |
| COMOROS | 25.0 | 25.0 |
| CONGO | 12.0 | 12.0 |
| CONGO,MOBILE | 15.0 | 15.0 |
| COOK ISLANDS | 100.0 | 100.0 |
| COSTA RICA | 6.0 | 6.0 |
| COSTA RICA,MOBILE | 3.0 | 3.0 |
| CROATIA | 4.0 | 4.0 |
| CROATIA,MOBILE | 18.0 | 18.0 |
| CUBA | 100.0 | 100.0 |
| CUBA,GUANTANAMO | 100.0 | 100.0 |
| CYPRUS | 3.0 | 3.0 |
| Cyprus (North) Mobile | 8.0 | 8.0 |
| CYPRUS NORTH | 8.0 | 8.0 |
| CYPRUS,MOBILE | 5.0 | 5.0 |
| CZECH REP,MOBILE | 18.0 | 18.0 |
| CZECH REPUBLIC | 2.0 | 2.0 |
| CZECH REPUBLIC,PRAGUE | 3.0 | 3.0 |
| DENMARK | 2.0 | 2.0 |
| DENMARK,MOBILE | 18.0 | 18.0 |
| DENMARK,PREM | 18.0 | 18.0 |
| DIEGO GARCIA | 100.0 | 100.0 |
| DJIBOUTI | 35.0 | 35.0 |
| DOMINICA | 5.0 | 5.0 |
| DOMINICA,MOBILE | 18.0 | 18.0 |
| DOMINICAN REPUBLIC | 6.0 | 6.0 |
| DOMINICAN REPUBLIC,MOBILE | 13.0 | 13.0 |
| EAST TIMOR | 100.0 | 100.0 |
| ECUADOR | 13.0 | 13.0 |
| ECUADOR,GUAYAQUIL | 12.0 | 12.0 |
| ECUADOR,MOBILE | 13.0 | 13.0 |
| ECUADOR,QUITO | 12.0 | 12.0 |
| EGYPT | 19.0 | 19.0 |
| EGYPT,MOBILE | 18.0 | 18.0 |
| EL SALVADOR | 10.0 | 10.0 |
| EL SALVADOR,MOBILE | 9.0 | 9.0 |
| EQUATORIAL GUINEA | 19.0 | 19.0 |
| ERITREA | 25.0 | 25.0 |
| ESTONIA | 2.0 | 2.0 |
| ESTONIA,MOBILE | 22.0 | 22.0 |
| ETHIOPIA | 25.0 | 25.0 |
| ETHIOPIA,MOBILE | 22.0 | 22.0 |
| FAEROE ISLANDS | 8.0 | 8.0 |
| FALKLAND ISLANDS | 80.0 | 80.0 |
| FIJI ISLANDS | 25.0 | 25.0 |
| FINLAND | 3.0 | 3.0 |
| FINLAND,MOBILE | 18.0 | 18.0 |
| FINLAND,PREM | 3.0 | 3.0 |
| FRANCE | 2.0 | 2.0 |
| FRANCE,MOBILE | 18.0 | 18.0 |
| FRENCH ANTILLES | 4.0 | 4.0 |
| FRENCH ANTILLES,MOBILE | 35.0 | 35.0 |
| FRENCH GUIANA | 6.0 | 6.0 |
| FRENCH GUIANA,MOBILE | 15.0 | 15.0 |
| FRENCH POLYNESIA | 22.0 | 22.0 |
| GABON REP,MOBILE | 8.0 | 8.0 |
| GABON REPUBLIC | 8.0 | 8.0 |
| GAMBIA | 15.0 | 15.0 |
| Gambia Mobile | 18.0 | 18.0 |
| GEORGIA | 6.0 | 6.0 |
| GEORGIA,MOBILE | 14.0 | 14.0 |
| GERMANY | 2.0 | 2.0 |
| GERMANY,MOBILE | 18.0 | 18.0 |
| GERMANY,PREM | 18.0 | 18.0 |
| GHANA | 6.0 | 6.0 |
| GHANA,ACCRA | 5.0 | 5.0 |
| GHANA,MOBILE | 12.0 | 12.0 |
| GHANA,TEMA | 6.0 | 6.0 |
| GIBRALTAR | 4.0 | 4.0 |
| GIBRALTAR,MOBILE | 35.0 | 35.0 |
| GREECE | 2.0 | 2.0 |
| GREECE,ATHENS | 2.0 | 2.0 |
| GREECE,MOBILE | 18.0 | 18.0 |
| GREENLAND | 45.0 | 45.0 |
| GREENLAND,MOBILE | 45.0 | 45.0 |
| GRENADA | 10.0 | 10.0 |
| GRENADA,MOBILE | 25.0 | 25.0 |
| GUADELOUPE | 4.0 | 4.0 |
| GUADELOUPE,MOBILE | 25.0 | 25.0 |
| GUAM | 2.0 | 2.0 |
| GUATEMALA | 10.0 | 10.0 |
| GUATEMALA,MOBILE | 12.0 | 12.0 |
| GUINEA | 12.0 | 12.0 |
| GUINEA BISSAU | 60.0 | 60.0 |
| GUINEA,MOBILE | 14.0 | 14.0 |
| GUYANA | 28.0 | 28.0 |
| GUYANA,MOBILE | 28.0 | 28.0 |
| HAITI | 20.0 | 20.0 |
| HAITI,MOBILE | 22.0 | 22.0 |
| HONDURAS | 30.0 | 30.0 |
| HONDURAS,MOBILE | 35.0 | 35.0 |
| HONG KONG | 2.0 | 2.0 |
| HUNGARY | 2.0 | 2.0 |
| HUNGARY,BUDAPEST | 2.0 | 2.0 |
| HUNGARY,MOBILE | 20.0 | 20.0 |
| HUNGARY,PREM | 8.0 | 8.0 |
| ICELAND | 3.0 | 3.0 |
| ICELAND,MOBILE | 20.0 | 20.0 |
| INDIA | 14.0 | 14.0 |
| INDIA,MOBILE | 14.0 | 14.0 |
| INDONESIA | 8.0 | 6.0 |
| INDONESIA,JAKARTA | 3.0 | 3.0 |
| INDONESIA,MOBILE | 13.0 | 13.0 |
| INDONESIA,SURABAYA | 4.0 | 4.0 |
| IRAN | 9.0 | 9.0 |
| IRAN,MOBILE | 15.0 | 15.0 |
| IRAN,TEHRAN | 7.0 | 7.0 |
| IRAQ | 12.0 | 12.0 |
| IRAQ,BAGHDAD | 12.0 | 12.0 |
| Iraq,Mobile | 20.0 | 20.0 |
| IRELAND | 2.0 | 2.0 |
| IRELAND,MOBILE | 18.0 | 18.0 |
| IRELAND,PREM | 18.0 | 18.0 |
| ISRAEL | 2.0 | 2.0 |
| ISRAEL,MOBILE | 7.0 | 6.0 |
| ITALY | 2.0 | 2.0 |
| ITALY,MOBILE | 18.0 | 18.0 |
| IVORY COAST | 15.0 | 15.0 |
| IVORY COAST,ABIDJAN | 15.0 | 15.0 |
| IVORY COAST,MOBILE | 18.0 | 18.0 |
| JAMAICA | 7.0 | 7.0 |
| JAMAICA,MOBILE | 19.0 | 19.0 |
| JAPAN | 3.0 | 3.0 |
| JAPAN,MOBILE | 13.0 | 13.0 |
| JAPAN,NAGOYA | 3.0 | 3.0 |
| JORDAN | 12.0 | 12.0 |
| JORDAN,MOBILE | 10.0 | 10.0 |
| KAZAKHSTAN | 15.0 | 15.0 |
| KAZAKHSTAN,MOBILE | 14.0 | 14.0 |
| KENYA | 15.0 | 15.0 |
| KENYA,MOBILE | 22.0 | 22.0 |
| KENYA,NAIROBI | 10.0 | 10.0 |
| KIRIBATI | 100.0 | 100.0 |
| KOREA NORTH | 100.0 | 100.0 |
| KOREA SOUTH | 2.0 | 2.0 |
| KOREA SOUTH,MOBILE | 5.0 | 5.0 |
| KUWAIT | 8.0 | 8.0 |
| KUWAIT,MOBILE | 10.0 | 10.0 |
| KYRGYZSTAN | 8.0 | 8.0 |
| KYRGYZSTAN,MOBILE | 10.0 | 10.0 |
| LAOS | 8.0 | 8.0 |
| LATVIA | 8.0 | 8.0 |
| LATVIA,MOBILE | 19.0 | 19.0 |
| LEBANON | 12.0 | 12.0 |
| LEBANON,MOBILE | 20.0 | 20.0 |
| LESOTHO | 19.0 | 19.0 |
| LESOTHO,MOBILE | 25.0 | 25.0 |
| LIBERIA | 20.0 | 20.0 |
| LIBYA | 19.0 | 19.0 |
| LIECHTENSTEIN | 5.0 | 5.0 |
| LIECHTENSTEIN,MOBILE | 60.0 | 60.0 |
| LITHUANIA | 7.0 | 7.0 |
| LITHUANIA,MOBILE | 18.0 | 18.0 |
| LUXEMBOURG | 2.0 | 2.0 |
| LUXEMBOURG,MOBILE | 22.0 | 22.0 |
| MACAO | 4.0 | 4.0 |
| MACAO,MOBILE | 4.0 | 4.0 |
| MACEDONIA | 12.0 | 12.0 |
| MACEDONIA,MOBILE | 22.0 | 22.0 |
| MADAGASCAR | 19.0 | 19.0 |
| MADAGASCAR,MOBILE | 19.0 | 19.0 |
| MALAWI | 4.0 | 4.0 |
| MALAWI,MOBILE | 5.0 | 5.0 |
| MALAYSIA | 2.0 | 2.0 |
| MALAYSIA,MOBILE | 4.0 | 4.0 |
| MALDIVES | 18.0 | 18.0 |
| MALDIVES,MOBILE | 20.0 | 20.0 |
| MALI REPUBLIC | 13.0 | 13.0 |
| MALTA | 10.0 | 10.0 |
| MALTA,MOBILE | 35.0 | 35.0 |
| MARIANA ISLANDS | 4.0 | 4.0 |
| MARSHALL ISLAND | 45.0 | 45.0 |
| MAURITANIA | 35.0 | 35.0 |
| MAURITIUS | 8.0 | 8.0 |
| MAYOTTE ISLAND | 19.0 | 19.0 |
| MEXICO | 7.0 | 6.0 |
| MEXICO,GUADALAJARA | 2.0 | 2.0 |
| MEXICO,MEXICO CITY | 2.0 | 2.0 |
| MICRONESIA | 25.0 | 25.0 |
| MOLDOVA | 13.0 | 13.0 |
| MOLDOVA,MOBILE | 19.0 | 19.0 |
| MONACO | 3.0 | 3.0 |
| MONACO,MOBILE | 8.0 | 8.0 |
| MONACO,MOBILE KFOR | 19.0 | 19.0 |
| MONGOLIA | 4.0 | 4.0 |
| MONTSERRAT | 14.0 | 14.0 |
| MONTSERRAT,MOBILE | 15.0 | 15.0 |
| MOROCCO | 18.0 | 18.0 |
| MOROCCO,CASABLANCA | 15.0 | 15.0 |
| MOROCCO,MOBILE | 22.0 | 22.0 |
| MOZAMBIQUE | 12.0 | 12.0 |
| Mozambique Mobile | 14.0 | 14.0 |
| NAMIBIA | 10.0 | 10.0 |
| NAMIBIA,MOBILE | 15.0 | 15.0 |
| NAURU | 100.0 | 100.0 |
| NEPAL | 28.0 | 28.0 |
| NEPAL,KATMANDU | 19.0 | 19.0 |
| NETHERLANDS | 2.0 | 2.0 |
| NETHERLANDS,MOBILE | 18.0 | 18.0 |
| NETHERLANDS,PREM | 18.0 | 18.0 |
| NETHLNDS ANTILL | 18.0 | 18.0 |
| NETHLNDS ANTILL,MOB | 18.0 | 18.0 |
| NEW CALEDONIA | 25.0 | 25.0 |
| NEW ZEALAND | 2.0 | 2.0 |
| NEW ZEALAND,MOBILE | 20.0 | 20.0 |
| NICARAGUA | 16.0 | 16.0 |
| NICARAGUA,MOBILE | 18.0 | 18.0 |
| NIGER REPUBLIC | 13.0 | 13.0 |
| NIGERIA | 7.0 | 7.0 |
| NIGERIA,LAGOS | 5.0 | 5.0 |
| NIGERIA,MOBILE | 16.0 | 16.0 |
| NIUE | 100.0 | 100.0 |
| Niue Mobile | 100.0 | 100.0 |
| NORFOLK ISLAND | 100.0 | 100.0 |
| NORWAY | 2.0 | 2.0 |
| NORWAY,MOBILE | 18.0 | 18.0 |
| OMAN | 18.0 | 18.0 |
| Oman,Mobile | 18.0 | 18.0 |
| PAKISTAN | 12.0 | 12.0 |
| PAKISTAN,MOBILE | 12.0 | 12.0 |
| PALAU | 35.0 | 35.0 |
| PALESTINE | 13.0 | 13.0 |
| PALESTINE MOBILE | 18.0 | 18.0 |
| PALESTINIAN AUTHOR,MOBILE | 9.0 | 9.0 |
| PALESTINIAN AUTHOR. | 12.0 | 12.0 |
| PANAMA | 4.0 | 4.0 |
| PANAMA,MOBILE | 13.0 | 13.0 |
| PAPUA NEW GUINEA | 100.0 | 100.0 |
| PAPUA NEW GUINEA,MOBILE | 100.0 | 100.0 |
| PARAGUAY | 10.0 | 10.0 |
| PARAGUAY,ASUNCION | 8.0 | 8.0 |
| PARAGUAY,MOBILE | 14.0 | 14.0 |
| PERU | 5.0 | 5.0 |
| PERU,LIMA | 2.0 | 2.0 |
| PERU,MOBILE | 18.0 | 18.0 |
| PHILIPPINES | 13.0 | 13.0 |
| PHILIPPINES,MOBILE | 15.0 | 15.0 |
| POLAND | 3.0 | 3.0 |
| Poland Warsaw | 2.0 | 2.0 |
| POLAND,MOBILE | 18.0 | 18.0 |
| POLAND,PREM | 18.0 | 18.0 |
| PORTUGAL | 2.0 | 2.0 |
| PORTUGAL,MOBILE | 20.0 | 20.0 |
| PORTUGAL,PREM | 18.0 | 18.0 |
| PUERTO RICO | 4.0 | 4.0 |
| QATAR | 22.0 | 22.0 |
| QATAR,MOBILE | 25.0 | 25.0 |
| REUNION ISLAND | 4.0 | 4.0 |
| REUNION ISLAND,MOBILE | 25.0 | 25.0 |
| ROMANIA | 8.0 | 8.0 |
| ROMANIA,BUCHAREST | 7.0 | 6.0 |
| ROMANIA,MOBILE | 20.0 | 20.0 |
| RUSSIA | 4.0 | 4.0 |
| RUSSIA,MOBILE | 4.0 | 4.0 |
| RUSSIA,MOSCOW | 2.0 | 2.0 |
| RUSSIA,ST PETERSBURG | 2.0 | 2.0 |
| RWANDA | 13.0 | 13.0 |
| RWANDA,MOBILE | 13.0 | 13.0 |
| SAINT HELENA | 80.0 | 80.0 |
| SAINT KITTS | 15.0 | 15.0 |
| SAINT LUCIA | 18.0 | 18.0 |
| SAINT PIERRE | 45.0 | 45.0 |
| SAINT VINCENT | 13.0 | 13.0 |
| SAN MARINO | 3.0 | 3.0 |
| SAO TOME | 100.0 | 100.0 |
| SAUDI ARABIA | 15.0 | 15.0 |
| SAUDI ARABIA,DHAHRAN | 8.0 | 8.0 |
| SAUDI ARABIA,JEDDAH | 8.0 | 8.0 |
| SAUDI ARABIA,MOBILE | 19.0 | 19.0 |
| SAUDI ARABIA,RIYADH | 8.0 | 8.0 |
| SENEGAL REP,MOBILE | 13.0 | 13.0 |
| SENEGAL REPUBLIC | 13.0 | 13.0 |
| SEYCHELLES | 18.0 | 18.0 |
| SEYCHELLES,MOBILE | 18.0 | 18.0 |
| SIERRA LEONE | 11.0 | 11.0 |
| SIERRA LEONE,MOBILE | 19.0 | 19.0 |
| SIERRA LEONE,PREM | 11.0 | 11.0 |
| SINGAPORE | 2.0 | 2.0 |
| SINGAPORE,MOBILE | 3.0 | 3.0 |
| SLOVAKIA | 7.0 | 7.0 |
| SLOVAKIA,MOBILE | 19.0 | 19.0 |
| SLOVENIA | 4.0 | 4.0 |
| SLOVENIA,MOBILE | 22.0 | 22.0 |
| SOLOMON ISLANDS | 80.0 | 80.0 |
| SOMALIA | 35.0 | 35.0 |
| SOUTH AFRICA | 3.5 | 3.5 |
| SOUTH AFRICA,MOBILE | 15.0 | 15.0 |
| SPAIN | 2.0 | 2.0 |
| SPAIN,MOBILE | 18.0 | 18.0 |
| SPAIN,PREM | 18.0 | 18.0 |
| SRI LANKA | 12.0 | 12.0 |
| SRI LANKA,MOBILE | 12.0 | 12.0 |
| St Vincent and Grenadines Mobile | 18.0 | 18.0 |
| SUDAN | 25.0 | 25.0 |
| SURINAME | 25.0 | 25.0 |
| SWAZILAND | 13.0 | 13.0 |
| SWEDEN | 2.0 | 2.0 |
| SWEDEN,MOBILE | 18.0 | 18.0 |
| SWEDEN,PREM | 18.0 | 18.0 |
| SWITZERLAND | 2.0 | 2.0 |
| SWITZERLAND,MOBILE | 18.0 | 18.0 |
| SYRIA | 25.0 | 25.0 |
| SYRIA,MOBILE | 25.0 | 25.0 |
| TAIWAN | 2.0 | 2.0 |
| TAIWAN,MOBILE | 6.0 | 6.0 |
| TAJIKSTAN | 13.0 | 13.0 |
| TANZANIA | 18.0 | 18.0 |
| TANZANIA,DAR-ES-SALAM | 14.0 | 14.0 |
| THAILAND | 4.0 | 4.0 |
| THAILAND,BANGKOK | 3.0 | 3.0 |
| THAILAND,MOBILE | 8.0 | 8.0 |
| THAILAND,PATTAYA | 4.0 | 4.0 |
| TOGO | 10.0 | 10.0 |
| TOGO,MOBILE | 18.0 | 18.0 |
| TOKELAU | 100.0 | 100.0 |
| TONGA ISLANDS | 20.0 | 20.0 |
| TONGA ISLANDS,MOBILE | 20.0 | 20.0 |
| TRINIDAD & TOBAGO | 10.0 | 10.0 |
| Trinidad and Tobago Mobile | 10.0 | 10.0 |
| TUNISIA | 18.0 | 18.0 |
| TUNISIA,MOBILE | 20.0 | 20.0 |
| TURKEY | 8.0 | 8.0 |
| TURKEY,ANKARA | 5.0 | 5.0 |
| TURKEY,ISTANBUL | 5.0 | 5.0 |
| TURKEY,MOBILE | 18.0 | 18.0 |
| TURKMENISTAN | 14.0 | 14.0 |
| Turkmenistan Mobile | 14.0 | 14.0 |
| TURKS & CAICOS | 10.0 | 10.0 |
| TUVALU | 80.0 | 80.0 |
| TUVALU,MOBILE | 100.0 | 100.0 |
| UAE | 20.0 | 20.0 |
| UAE,MOBILE | 20.0 | 20.0 |
| UGANDA | 9.0 | 9.0 |
| UGANDA,MOBILE | 10.0 | 10.0 |
| UK MOBILE O2 | 12.0 | 12.0 |
| UK MOBILE ORANGE | 12.0 | 12.0 |
| UK MOBILE OTHER | 18.0 | 18.0 |
| UK MOBILE T-MOBILE | 12.0 | 12.0 |
| UK MOBILE VODAFONE | 12.0 | 12.0 |
| UK, NATIONAL | 2.0 | 2.0 |
| UKRAINE | 9.0 | 9.0 |
| Ukraine Mobile | 12.0 | 12.0 |
| Ukraine,Kiev | 9.0 | 9.0 |
| URUGUAY | 6.0 | 6.0 |
| URUGUAY,MOBILE | 20.0 | 20.0 |
| US VIRGIN ISLANDS | 2.0 | 2.0 |
| USA | 1.7 | 1.7 |
| USA,PREM | 2.0 | 2.0 |
| UZBEKISTAN | 8.0 | 8.0 |
| UZBEKISTAN,MOBILE | 8.0 | 8.0 |
| VANUATU | 60.0 | 60.0 |
| VATICAN CITY | 2.0 | 2.0 |
| VENEZUELA | 8.0 | 8.0 |
| VENEZUELA,CARACAS | 2.0 | 2.0 |
| VENEZUELA,MOBILE | 15.0 | 15.0 |
| VIETNAM | 18.0 | 18.0 |
| VIETNAM,MOBILE | 18.0 | 18.0 |
| WALLIS & FUTUNA | 90.0 | 90.0 |
| WESTERN SAMOA | 45.0 | 45.0 |
| YEMEN | 15.0 | 15.0 |
| YUGOSLAVIA | 8.0 | 8.0 |
| YUGOSLAVIA,MOBILE | 25.0 | 25.0 |
| ZAIRE | 35.0 | 35.0 |
| ZAIRE,MOBILE | 22.0 | 22.0 |
| ZAMBIA | 10.0 | 10.0 |
| ZIMBABWE | 6.0 | 6.0 |
| ZIMBABWE,MOBILE | 10.0 | 10.0 |
| ZIMBABWE,MOBILE ECONET | 19.0 | 19.0 |
Rates are quoted in pence per minute Connection charge is equal to the outbound rate. 0800 free-phone access is available at an additional 2p per minute to the quoted rates.
Terms and Conditions
Connection charge is equal to the outbound rate. 0800 access surcharge is two pence per minute in addition to the outbound rate.
0800 access from payphone is twenty pence per minute in addition to the outbound rate.
Access via 0845 / 0207 Standard National Rate Access Numbers is charged
at your service provider’s standard rate. You must have an active UK
mobile.
Calls charged per minute and rounded to the nearest penny.
Rates may change without prior notice.
Cards bought from any one phone number are limited to £21 in any one day and £51 over a 30 day rolling period.
For full Terms & Conditions click here.
Services provided by Telco Global Ltd.





